Important Links
Important Links
AI / LLM Providers
| # | Link | Name | Description |
|---|---|---|---|
| 1 | https://www.anthropic.com/ | Anthropic | AI safety company that builds the Claude family of AI models |
| 2 | https://gemini.google.com/app | Google Gemini | Google's AI assistant and chatbot powered by Gemini models |
| 3 | https://www.deepseek.com/en/ | DeepSeek | Chinese AI lab offering open-source large language models |
| 4 | https://groq.com/ | Groq | AI inference platform offering ultra-fast LLM serving via custom LPU hardware |
| 5 | https://openai.com/ | OpenAI | AI research lab behind GPT models, ChatGPT, DALL-E, and the OpenAI API |
| 6 | https://openrouter.ai/ | OpenRouter | Unified API gateway for accessing multiple LLM providers through a single endpoint |
| 7 | https://replicate.com/ | Replicate | Cloud platform for running open-source ML models via simple API calls |
Local LLM & Model Hosting
| # | Link | Name | Description |
|---|---|---|---|
| 8 | https://ollama.com/ | Ollama | Tool to run open-source LLMs locally on your machine |
| 9 | https://huggingface.co/ | Hugging Face | Platform for sharing ML models, datasets, and AI applications |
| 10 | https://huggingface.co/bartowski/Qwen2.5-7B-Instruct-GGUF/blob/main/Qwen2.5-7B-Instruct-Q4_K_M.gguf | Qwen2.5-7B GGUF | Quantized GGUF model file of Qwen2.5-7B for local LLM inference |
AI Frameworks & Tooling
| # | Link | Name | Description |
|---|---|---|---|
| 11 | https://www.crewai.com/ | CrewAI | Framework for orchestrating autonomous multi-agent AI workflows |
| 12 | https://docs.langchain.com/ | LangChain Docs | Documentation for LangChain, a framework for building LLM apps |
| 13 | https://smith.langchain.com/ | LangSmith | Platform for debugging, testing, and monitoring LLM applications |
| 14 | https://langfuse.com/ | Langfuse | Open-source observability and analytics platform for LLM application monitoring |
| 15 | https://www.gradio.app/ | Gradio | Python library for building interactive ML model web demos |
| 16 | https://scale.com/ | Scale AI | Data labeling and AI infrastructure platform for training machine learning models |
| 17 | https://n8n.io/ | n8n | Low-code workflow automation platform with an AI agent builder and playground |
MCP (Model Context Protocol)
| # | Link | Name | Description |
|---|---|---|---|
| 18 | https://mcp.so/ | MCP.so | Directory and registry for discovering Model Context Protocol servers and tools |
| 19 | https://glama.ai/mcp | Glama MCP | Glama's directory and hub for discovering and managing MCP servers |
| 20 | https://smithery.ai/ | Smithery | Registry and platform for finding, publishing, and running MCP servers |
| 21 | https://platform.claude.com/docs/en/agents-and-tools/remote-mcp-servers | Claude Remote MCP Docs | Anthropic docs on connecting Claude agents to remote MCP servers |
AI Benchmarks & Leaderboards
| # | Link | Name | Description |
|---|---|---|---|
| 22 | https://livebench.ai/#/ | LiveBench | Contamination-free AI benchmark using regularly updated questions to evaluate LLMs |
| 23 | https://scale.com/leaderboard | Scale AI Leaderboard | Human-evaluated leaderboard ranking LLMs on real-world task performance |
Enterprise AI Platforms
| # | Link | Name | Description |
|---|---|---|---|
| 24 | https://www.salesforce.com/artificial-intelligence/ | Salesforce AI (Einstein) | Salesforce's AI platform integrating generative AI into CRM workflows |
| 25 | https://www.siemens.com/en-us/company/insights/generative-ai-industrial-copilot/ | Siemens Industrial Copilot | Siemens' generative AI assistant for industrial engineering and manufacturing workflows |
| 26 | https://www.palantir.com/platforms/aip | Palantir AIP | Palantir's AI platform integrating LLMs with enterprise data for decision-making |
Frontend & React
| # | Link | Name | Description |
|---|---|---|---|
| 27 | https://mui.com/material-ui/ | Material UI (MUI) | Popular React component library implementing Google's Material Design system |
| 28 | https://tailwindcss.com/ | Tailwind CSS | Utility-first CSS framework for rapidly building custom user interfaces |
| 29 | https://reactflow.dev/ | React Flow | React library for building interactive node-based graphs, diagrams, and editors |
| 30 | https://reactbits.dev/ | React Bits | Collection of reusable, animated React UI components and design patterns |
Graphics, 3D & Animation
| # | Link | Name | Description |
|---|---|---|---|
| 31 | https://pixijs.com/ | PixiJS | Fast 2D WebGL rendering engine for interactive graphics and games |
| 32 | https://threejs.org/ | Three.js | JavaScript library for creating and rendering 3D graphics in the browser |
| 33 | https://d3js.org/ | D3.js | JavaScript library for creating dynamic, data-driven visualizations using web standards |
| 34 | https://gsap.com/ | GSAP | Professional-grade JavaScript animation library for high-performance web animations |
| 35 | https://www.khronos.org/webgl/ | WebGL (Khronos) | Khronos Group's standard for hardware-accelerated 3D graphics in web browsers |
| 36 | https://github.com/Chlumsky/msdf-atlas-gen/releases | msdf-atlas-gen | Tool for generating multi-channel signed distance field font atlases for rendering |
Design & Creative Tools
| # | Link | Name | Description |
|---|---|---|---|
| 37 | https://spline.design/3d-design | Spline 3D Design | Browser-based collaborative 3D design tool for interactive web experiences |
| 38 | https://fonts.google.com/ | Google Fonts | Free, open-source font library with easy web and download integration |
| 39 | https://pagedjs.org/ | Paged.js | Open-source library for paginated content and print-quality rendering from HTML/CSS |
| 40 | https://www.pencil.dev/ | Pencil | AI-powered ad creative generation tool for marketers and designers |
| 41 | https://tiptap.dev/ | Tiptap | Headless, extensible rich text editor framework built on ProseMirror for web apps |
Cloud, Hosting & Deployment
| # | Link | Name | Description |
|---|---|---|---|
| 42 | https://vercel.com/ | Vercel | Cloud platform for frontend frameworks, serverless functions, and Next.js deployment |
| 43 | https://id.heroku.com/login | Heroku | Cloud platform-as-a-service for deploying and managing applications |
| 44 | https://cloud.google.com/free | Google Cloud Free Tier | Google Cloud's free tier offering always-free and trial cloud services |
| 45 | https://developers.cloudflare.com/ | Cloudflare Developers | Documentation portal for Cloudflare's CDN, Workers, and cloud services APIs |
| 46 | https://supabase.com/ | Supabase | Open-source Firebase alternative with Postgres database, auth, and realtime APIs |
DevOps, Infrastructure & Testing
| # | Link | Name | Description |
|---|---|---|---|
| 47 | https://docs.docker.com/ | Docker Docs | Official documentation for Docker containerization platform |
| 48 | https://developer.hashicorp.com/terraform | Terraform | Infrastructure-as-code tool for provisioning and managing cloud resources declaratively |
| 49 | https://semgrep.dev/ | Semgrep | Static analysis tool for finding bugs and enforcing code standards across languages |
| 50 | https://playwright.dev/ | Playwright | Microsoft's end-to-end browser testing and automation framework |
| 51 | https://git-scm.com/ | Git | Distributed version control system for tracking changes in source code |
| 52 | https://git-lfs.com/ | Git LFS | Git extension for versioning large files by storing them outside the repository |
| 53 | https://docs.astral.sh/uv/ | uv | Extremely fast Python package and project manager written in Rust |
APIs & Services
| # | Link | Name | Description |
|---|---|---|---|
| 54 | https://brave.com/search/api/ | Brave Search API | API for programmatic access to Brave's privacy-focused search engine |
| 55 | https://serper.dev/ | Serper | Fast, affordable Google Search results API for developers and AI agents |
| 56 | https://pushover.net/ | Pushover | Service for sending real-time push notifications to devices |
| 57 | https://sendgrid.com/en-us | SendGrid | Cloud-based email delivery and transactional email API service |
| 58 | https://dev.elsevier.com/ | Elsevier Developer | APIs for accessing Elsevier's academic research and publication data |
| 59 | https://clerk.com/ | Clerk | Drop-in authentication and user management platform for web applications |
| 60 | https://www.lemonsqueezy.com/ | Lemon Squeezy | Payment and subscription platform for selling digital products and SaaS |
IDEs & Editors
| # | Link | Name | Description |
|---|---|---|---|
| 61 | https://code.visualstudio.com/ | Visual Studio Code | Free, extensible source code editor by Microsoft with rich plugin ecosystem |
| 62 | https://cursor.com/ | Cursor | AI-native code editor built on VS Code with integrated LLM assistance |
| 63 | https://antigravity.google/ | Google Antigravity | Google's AI-assisted coding tool and development environment |
| 64 | https://chatgpt.com/codex | ChatGPT Codex | OpenAI's cloud-based coding agent for autonomous software engineering tasks |
| 65 | https://github.com/features/copilot | GitHub Copilot | AI pair programmer by GitHub/OpenAI that suggests code in your editor |
Monetization & Business
| # | Link | Name | Description |
|---|---|---|---|
| 66 | https://massive.com/ | Massive | Monetization platform letting apps earn revenue via users' spare compute power |
| 67 | https://www.bloomberg.com/ | Bloomberg | Global financial news, data, and analytics platform for business professionals |